DYNAMIC AUTOMATIC DOOR
Leaves Automation
Technical Data
Max Leaf Weight | 1 leaf: 150kg, 2 leaves: 120kg/leaf |
Battery Charging Time | 24h |
Back-up Batteries (2 batteries) | 12V |
Operating Temperatures | -15°C to +50°C |
Working Cycle | Intensive service |
DYNAMIC LIGHT TELESCOPIC AUTOMATIC DOOR
Leaves Automation
Technical Data
Max Leaf Weight | 2 leaves: 60kg/leaf, 4 leaves: 45kg/leaf |
Battery Charging Time | 24h |
Back-up Batteries (2 batteries) | 12V |
Operating Temperatures | -15°C to +50°C |
Working Cycle | Intensive service |
FEATURES
Entrance Controllers
Exit Controllers
Fine Automatic Doors are “Exit Control Security” friendly and compatible with Fire Alarm System. In case of emergency, the doors open automatically.